0102030405
Mobile Robot Chassis AMB-CSW10-BH
| Product model | AMB-CSW10-BH |
| Product name | Mobile robot chassis |
| Navigation mode | Laser SLAM |
| Length x width x height | 1150 x 800 x 234 mm |
| Rotation diameter | 1220mm |
| Self-weight (including battery) | 224 kg |
| Maximum load | 1000 kg |
| Ground clearance of the chassis | 20mm |
| Navigation laser scanning height (Reference) | 201 mm |
| Environmental temperature and humidity range | Temperature: 0℃ to 50℃/ Humidity: 10% to 90%, no compression condensation |
| Passability (slope/step/gap) | ≤5%/5mm/30mm |
| Minimum passage width | 940 mm |
| Navigation position accuracy | ±5 mm |
| Navigation Angle accuracy | ±0.5° |
| Driving speed | ≤1.5 m/s |
| Battery specification | 51.2V/40 Ah (Lithium iron phosphate) |
| Comprehensive range | 8 h |
| Charging time (10% - 80%) | ≤1 h |
| Charging form | Manual/Automatic |
| The number of lidars | 2 (H1) |
| Emergency stop button | |
| Speaker | |
| Ambient light | ● |
| Basic functions | ● |
| Wi-Fi roaming function | ● |
| Automatic charging function | ● |
| Shelf identification function | ● |
| Laser reflector navigation function | ○ |
| 3D obstacle avoidance function | ○ |
| Qr code precise positioning function | ○ |
Leave Your Message




